Geany translation statistics
For more information about translating Geany, please see general information about translations.
Language | Translated (1351 total) | Fuzzy | Untranslated |
---|---|---|---|
Arabic [ar] (فيصل شامخ) | 756 (56.0 %) | 137 (10.1 %) | 458 (33.9 %) |
Asturian [ast] (maacub) | 945 (69.9 %) | 266 (19.7 %) | 140 (10.4 %) |
Basque [eu] (Asier Iturralde Sarasola) | 860 (63.7 %) | 130 (9.6 %) | 361 (26.7 %) |
Belarusian [be] (Yury Siamashka) | 1188 (87.9 %) | 111 (8.2 %) | 52 (3.8 %) |
Bulgarian [bg] (Atanas Beloborodov) | 508 (37.6 %) | 616 (45.6 %) | 227 (16.8 %) |
Catalan [ca] (Robert Antoni Buj Gelonch) | 1248 (92.4 %) | 67 (5.0 %) | 36 (2.7 %) |
Chinese (Simplified, China) [zh_CN] (Dongyuan Liu) | 1281 (94.8 %) | 47 (3.5 %) | 23 (1.7 %) |
Chinese (Traditional, Taiwan) [zh_TW] (Hsiu-Ming Chang) | 1258 (93.1 %) | 57 (4.2 %) | 36 (2.7 %) |
Czech [cs] (Unknown) | 1239 (91.7 %) | 102 (7.5 %) | 10 (0.7 %) |
Danish [da] (scootergrisen) | 1321 (97.8 %) | 20 (1.5 %) | 10 (0.7 %) |
Dutch [nl] (Peter Scholtens) | 1321 (97.8 %) | 19 (1.4 %) | 11 (0.8 %) |
English (United Kingdom) [en_GB] (Colomban Wendling) | 1131 (83.7 %) | 135 (10.0 %) | 85 (6.3 %) |
Estonian [et] (Anari Jalakas) | 1271 (94.1 %) | 54 (4.0 %) | 26 (1.9 %) |
Finnish [fi] (Markus Liukka) | 1043 (77.2 %) | 212 (15.7 %) | 96 (7.1 %) |
French [fr] (Colomban Wendling) | 1308 (96.8 %) | 30 (2.2 %) | 13 (1.0 %) |
Galician [gl] (José Manuel Castroagudín Silva) | 1161 (85.9 %) | 124 (9.2 %) | 66 (4.9 %) |
German [de] (Frank Lanitz) | 1334 (98.7 %) | 12 (0.9 %) | 5 (0.4 %) |
Greek [el] (Michael Misirlis) | 1280 (94.7 %) | 48 (3.6 %) | 23 (1.7 %) |
Hebrew [he] (Yosef Or Boczko) | 1161 (85.9 %) | 123 (9.1 %) | 67 (5.0 %) |
Hindi [hi] (Asheesh) | 119 (8.8 %) | 45 (3.3 %) | 1187 (87.9 %) |
Hungarian [hu] (Meskó Balázs) | 1250 (92.5 %) | 66 (4.9 %) | 35 (2.6 %) |
Indonesian [id] (Samsul Maarif) | 1263 (93.5 %) | 58 (4.3 %) | 30 (2.2 %) |
Interlingue [ie] (OIS) | 671 (49.7 %) | 416 (30.8 %) | 264 (19.5 %) |
Italian [it] (Giuseppe Penone) | 1322 (97.9 %) | 19 (1.4 %) | 10 (0.7 %) |
Japanese [ja] (Chikahiro Masami) | 1281 (94.8 %) | 47 (3.5 %) | 23 (1.7 %) |
Kazakh [kk] (Baurzhan Muftakhidinov) | 1219 (90.2 %) | 19 (1.4 %) | 113 (8.4 %) |
Korean [ko] (Song Hyeon Sik) | 986 (73.0 %) | 163 (12.1 %) | 202 (15.0 %) |
Kurdish [ku] (زریان مارف) | 756 (56.0 %) | 137 (10.1 %) | 458 (33.9 %) |
Latvian [lv] (Ingmārs Dīriņš) | 1308 (96.8 %) | 29 (2.1 %) | 14 (1.0 %) |
Lithuanian [lt] (Algimantas Margevičius) | 1249 (92.5 %) | 66 (4.9 %) | 36 (2.7 %) |
Luxembourgish [lb] (Laurent HOELTGEN) | 863 (63.9 %) | 319 (23.6 %) | 169 (12.5 %) |
Mongolian [mn] (Цэцэнцэнгэл) | 255 (18.9 %) | 492 (36.4 %) | 604 (44.7 %) |
Norwegian Nynorsk [nn] (Håkon Vågsether) | 225 (16.7 %) | 60 (4.4 %) | 1066 (78.9 %) |
Persian [fa] (Moein Owhadi Kareshk) | 1018 (75.4 %) | 232 (17.2 %) | 101 (7.5 %) |
Polish [pl] (Piotr Orzechowski) | 1150 (85.1 %) | 166 (12.3 %) | 35 (2.6 %) |
Portuguese [pt] (Hugo Carvalho) | 1339 (99.1 %) | 7 (0.5 %) | 5 (0.4 %) |
Portuguese (Brazil) [pt_BR] (Davi Lopes) | 1210 (89.6 %) | 113 (8.4 %) | 28 (2.1 %) |
Romanian [ro] (Alex Eftimie) | 685 (50.7 %) | 402 (29.8 %) | 264 (19.5 %) |
Russian [ru] (Alevtina) | 1321 (97.8 %) | 20 (1.5 %) | 10 (0.7 %) |
Serbian [sr] (Драган Брозовић) | 991 (73.4 %) | 144 (10.7 %) | 216 (16.0 %) |
Sinhala [si] (Aruna Hewapathirane) | 75 (5.6 %) | 5 (0.4 %) | 1271 (94.1 %) |
Slovak [sk] (Andrej Herceg) | 1320 (97.7 %) | 20 (1.5 %) | 11 (0.8 %) |
Slovenian [sl] (Jože Klepec) | 1161 (85.9 %) | 123 (9.1 %) | 67 (5.0 %) |
Spanish [es] (Lucas Vieites) | 1319 (97.6 %) | 22 (1.6 %) | 10 (0.7 %) |
Swedish [sv] (Tony Mattsson) | 1271 (94.1 %) | 55 (4.1 %) | 25 (1.9 %) |
Tamil [ta] (தம) | 1320 (97.7 %) | 21 (1.6 %) | 10 (0.7 %) |
Turkish [tr] (Gürkan Gür) | 1281 (94.8 %) | 47 (3.5 %) | 23 (1.7 %) |
Ukrainian [uk] (Artur Shepilko) | 1183 (87.6 %) | 38 (2.8 %) | 130 (9.6 %) |
Vietnamese [vi] (Clytie Siddall) | 893 (66.1 %) | 300 (22.2 %) | 158 (11.7 %) |
geany.pot was generated on 2024-11-23 02:11:06 UTC (will be refreshed every 24 hours)