Geany translation statistics
For more information about translating Geany, please see general information about translations.
Language | Translated (1364 total) | Fuzzy | Untranslated |
---|---|---|---|
Arabic [ar] (فيصل شامخ) | 760 (55.7 %) | 143 (10.5 %) | 461 (33.8 %) |
Asturian [ast] (maacub) | 952 (69.8 %) | 274 (20.1 %) | 138 (10.1 %) |
Basque [eu] (Asier Iturralde Sarasola) | 867 (63.6 %) | 136 (10.0 %) | 361 (26.5 %) |
Belarusian [be] (Yury Siamashka) | 1205 (88.3 %) | 109 (8.0 %) | 50 (3.7 %) |
Bulgarian [bg] (Atanas Beloborodov) | 512 (37.5 %) | 626 (45.9 %) | 226 (16.6 %) |
Catalan [ca] (Robert Antoni Buj Gelonch) | 1265 (92.7 %) | 65 (4.8 %) | 34 (2.5 %) |
Chinese (Simplified, China) [zh_CN] (Dongyuan Liu) | 1298 (95.2 %) | 45 (3.3 %) | 21 (1.5 %) |
Chinese (Traditional, Taiwan) [zh_TW] (Hsiu-Ming Chang) | 1275 (93.5 %) | 55 (4.0 %) | 34 (2.5 %) |
Czech [cs] (Unknown) | 1252 (91.8 %) | 104 (7.6 %) | 8 (0.6 %) |
Danish [da] (scootergrisen) | 1338 (98.1 %) | 18 (1.3 %) | 8 (0.6 %) |
Dutch [nl] (Peter Scholtens) | 1338 (98.1 %) | 17 (1.2 %) | 9 (0.7 %) |
English (United Kingdom) [en_GB] (Colomban Wendling) | 1144 (83.9 %) | 137 (10.0 %) | 83 (6.1 %) |
Estonian [et] (Anari Jalakas) | 1288 (94.4 %) | 52 (3.8 %) | 24 (1.8 %) |
Finnish [fi] (Markus Liukka) | 1051 (77.1 %) | 219 (16.1 %) | 94 (6.9 %) |
French [fr] (Colomban Wendling) | 1325 (97.1 %) | 28 (2.1 %) | 11 (0.8 %) |
Galician [gl] (José Manuel Castroagudín Silva) | 1175 (86.1 %) | 125 (9.2 %) | 64 (4.7 %) |
German [de] (Frank Lanitz) | 1351 (99.0 %) | 10 (0.7 %) | 3 (0.2 %) |
Greek [el] (Michael Misirlis) | 1297 (95.1 %) | 46 (3.4 %) | 21 (1.5 %) |
Hebrew [he] (Yosef Or Boczko) | 1175 (86.1 %) | 124 (9.1 %) | 65 (4.8 %) |
Hindi [hi] (Asheesh) | 120 (8.8 %) | 46 (3.4 %) | 1198 (87.8 %) |
Hungarian [hu] (Meskó Balázs) | 1267 (92.9 %) | 64 (4.7 %) | 33 (2.4 %) |
Indonesian [id] (Samsul Maarif) | 1280 (93.8 %) | 56 (4.1 %) | 28 (2.1 %) |
Interlingue [ie] (OIS) | 682 (50.0 %) | 419 (30.7 %) | 263 (19.3 %) |
Italian [it] (Giuseppe Penone) | 1339 (98.2 %) | 17 (1.2 %) | 8 (0.6 %) |
Japanese [ja] (Chikahiro Masami) | 1298 (95.2 %) | 45 (3.3 %) | 21 (1.5 %) |
Kazakh [kk] (Baurzhan Muftakhidinov) | 1236 (90.6 %) | 17 (1.2 %) | 111 (8.1 %) |
Korean [ko] (Song Hyeon Sik) | 1003 (73.5 %) | 162 (11.9 %) | 199 (14.6 %) |
Kurdish [ku] (زریان مارف) | 760 (55.7 %) | 143 (10.5 %) | 461 (33.8 %) |
Latvian [lv] (Ingmārs Dīriņš) | 1325 (97.1 %) | 27 (2.0 %) | 12 (0.9 %) |
Lithuanian [lt] (Algimantas Margevičius) | 1266 (92.8 %) | 64 (4.7 %) | 34 (2.5 %) |
Luxembourgish [lb] (Laurent HOELTGEN) | 868 (63.6 %) | 328 (24.0 %) | 168 (12.3 %) |
Mongolian [mn] (Цэцэнцэнгэл) | 256 (18.8 %) | 499 (36.6 %) | 609 (44.6 %) |
Norwegian Nynorsk [nn] (Håkon Vågsether) | 225 (16.5 %) | 62 (4.5 %) | 1077 (79.0 %) |
Persian [fa] (Moein Owhadi Kareshk) | 1025 (75.1 %) | 240 (17.6 %) | 99 (7.3 %) |
Polish [pl] (Piotr Orzechowski) | 1162 (85.2 %) | 169 (12.4 %) | 33 (2.4 %) |
Portuguese [pt] (Hugo Carvalho) | 1356 (99.4 %) | 5 (0.4 %) | 3 (0.2 %) |
Portuguese (Brazil) [pt_BR] (Davi Lopes) | 1227 (90.0 %) | 111 (8.1 %) | 26 (1.9 %) |
Romanian [ro] (Alex Eftimie) | 690 (50.6 %) | 411 (30.1 %) | 263 (19.3 %) |
Russian [ru] (Alevtina) | 1338 (98.1 %) | 18 (1.3 %) | 8 (0.6 %) |
Serbian [sr] (Драган Брозовић) | 1008 (73.9 %) | 142 (10.4 %) | 214 (15.7 %) |
Sinhala [si] (Aruna Hewapathirane) | 75 (5.5 %) | 5 (0.4 %) | 1284 (94.1 %) |
Slovak [sk] (Andrej Herceg) | 1337 (98.0 %) | 18 (1.3 %) | 9 (0.7 %) |
Slovenian [sl] (Jože Klepec) | 1175 (86.1 %) | 124 (9.1 %) | 65 (4.8 %) |
Spanish [es] (Lucas Vieites) | 1336 (97.9 %) | 20 (1.5 %) | 8 (0.6 %) |
Swedish [sv] (Tony Mattsson) | 1288 (94.4 %) | 53 (3.9 %) | 23 (1.7 %) |
Tamil [ta] (தம) | 1337 (98.0 %) | 19 (1.4 %) | 8 (0.6 %) |
Turkish [tr] (Gürkan Gür) | 1298 (95.2 %) | 45 (3.3 %) | 21 (1.5 %) |
Ukrainian [uk] (Artur Shepilko) | 1196 (87.7 %) | 37 (2.7 %) | 131 (9.6 %) |
Vietnamese [vi] (Clytie Siddall) | 899 (65.9 %) | 308 (22.6 %) | 157 (11.5 %) |
geany.pot was generated on 2024-11-21 02:11:06 UTC (will be refreshed every 24 hours)