Geany translation statistics
For more information about translating Geany, please see general information about translations.
Language | Translated (1349 total) | Fuzzy | Untranslated |
---|---|---|---|
Arabic (فيصل شامخ) | 763 (56.6 %) | 133 (9.9 %) | 453 (33.6 %) |
Asturian (maacub) | 958 (71.0 %) | 260 (19.3 %) | 131 (9.7 %) |
Basque (Asier Iturralde Sarasola) | 871 (64.6 %) | 122 (9.0 %) | 356 (26.4 %) |
Belarusian (Yury Siamashka) | 1216 (90.1 %) | 91 (6.7 %) | 42 (3.1 %) |
Bulgarian (Atanas Beloborodov) | 515 (38.2 %) | 616 (45.7 %) | 218 (16.2 %) |
Catalan (Robert Antoni Buj Gelonch) | 1276 (94.6 %) | 47 (3.5 %) | 26 (1.9 %) |
Chinese (Simplified, China) (Dongyuan Liu) | 1308 (97.0 %) | 28 (2.1 %) | 13 (1.0 %) |
Chinese (Traditional, Taiwan) (Hsiu-Ming Chang) | 1285 (95.3 %) | 38 (2.8 %) | 26 (1.9 %) |
Czech (Unknown) | 1262 (93.6 %) | 87 (6.4 %) | 0 (0.0 %) |
Danish (scootergrisen) | 1349 (100.0 %) | 0 (0.0 %) | 0 (0.0 %) |
Dutch (Peter Scholtens) | 1348 (99.9 %) | 0 (0.0 %) | 1 (0.1 %) |
English (United Kingdom) (Colomban Wendling) | 1153 (85.5 %) | 121 (9.0 %) | 75 (5.6 %) |
Estonian (Anari Jalakas) | 1298 (96.2 %) | 35 (2.6 %) | 16 (1.2 %) |
Finnish (Markus Liukka) | 1055 (78.2 %) | 207 (15.3 %) | 87 (6.4 %) |
French (Colomban Wendling) | 1335 (99.0 %) | 11 (0.8 %) | 3 (0.2 %) |
Galician (José Manuel Castroagudín Silva) | 1185 (87.8 %) | 108 (8.0 %) | 56 (4.2 %) |
German (Frank Lanitz) | 1349 (100.0 %) | 0 (0.0 %) | 0 (0.0 %) |
Greek (Michael Misirlis) | 1308 (97.0 %) | 28 (2.1 %) | 13 (1.0 %) |
Hebrew (Yosef Or Boczko) | 1185 (87.8 %) | 107 (7.9 %) | 57 (4.2 %) |
Hindi (Asheesh) | 120 (8.9 %) | 42 (3.1 %) | 1187 (88.0 %) |
Hungarian (Meskó Balázs) | 1277 (94.7 %) | 47 (3.5 %) | 25 (1.9 %) |
Indonesian (Samsul Maarif) | 1290 (95.6 %) | 39 (2.9 %) | 20 (1.5 %) |
Interlingue (OIS) | 685 (50.8 %) | 406 (30.1 %) | 258 (19.1 %) |
Italian (Giuseppe Penone) | 1349 (100.0 %) | 0 (0.0 %) | 0 (0.0 %) |
Japanese (Chikahiro Masami) | 1308 (97.0 %) | 28 (2.1 %) | 13 (1.0 %) |
Kazakh (Baurzhan Muftakhidinov) | 1244 (92.2 %) | 0 (0.0 %) | 105 (7.8 %) |
Korean (Song Hyeon Sik) | 1006 (74.6 %) | 151 (11.2 %) | 192 (14.2 %) |
Kurdish (زریان مارف) | 763 (56.6 %) | 133 (9.9 %) | 453 (33.6 %) |
Latvian (Ingmārs Dīriņš) | 1336 (99.0 %) | 9 (0.7 %) | 4 (0.3 %) |
Lithuanian (Algimantas Margevičius) | 1276 (94.6 %) | 47 (3.5 %) | 26 (1.9 %) |
Luxembourgish (Laurent HOELTGEN) | 870 (64.5 %) | 318 (23.6 %) | 161 (11.9 %) |
Mongolian (Цэцэнцэнгэл) | 258 (19.1 %) | 493 (36.5 %) | 598 (44.3 %) |
Norwegian Nynorsk (Håkon Vågsether) | 225 (16.7 %) | 57 (4.2 %) | 1067 (79.1 %) |
Persian (Moein Owhadi Kareshk) | 1031 (76.4 %) | 226 (16.8 %) | 92 (6.8 %) |
Polish (Piotr Orzechowski) | 1170 (86.7 %) | 154 (11.4 %) | 25 (1.9 %) |
Portuguese (Hugo Carvalho) | 1349 (100.0 %) | 0 (0.0 %) | 0 (0.0 %) |
Portuguese (Brazil) (Felipe Braga) | 1222 (90.6 %) | 94 (7.0 %) | 33 (2.4 %) |
Romanian (Alex Eftimie) | 692 (51.3 %) | 401 (29.7 %) | 256 (19.0 %) |
Russian (Olesya Gerasimenko) | 1308 (97.0 %) | 28 (2.1 %) | 13 (1.0 %) |
Serbian (Драган Брозовић) | 1014 (75.2 %) | 127 (9.4 %) | 208 (15.4 %) |
Sinhala (Aruna Hewapathirane) | 77 (5.7 %) | 1 (0.1 %) | 1271 (94.2 %) |
Slovak (Andrej Herceg) | 1348 (99.9 %) | 0 (0.0 %) | 1 (0.1 %) |
Slovenian (Jože Klepec) | 1185 (87.8 %) | 107 (7.9 %) | 57 (4.2 %) |
Spanish (Lucas Vieites) | 1346 (99.8 %) | 3 (0.2 %) | 0 (0.0 %) |
Swedish (Tony Mattsson) | 1298 (96.2 %) | 36 (2.7 %) | 15 (1.1 %) |
Turkish (Gürkan Gür) | 1308 (97.0 %) | 28 (2.1 %) | 13 (1.0 %) |
Ukrainian (Artur Shepilko) | 1207 (89.5 %) | 23 (1.7 %) | 119 (8.8 %) |
Vietnamese (Clytie Siddall) | 901 (66.8 %) | 298 (22.1 %) | 150 (11.1 %) |
geany.pot was generated on 2023-12-08 02:11:08 UTC (will be refreshed every 24 hours)